Rates

Bikes
B
I
K
E
S
CYCL'ATLANTIC - Rent a 20CYCLCYCL'ATLANTIC - Rent a Beach-BikeCYCLCYCL
KIDS BIKE
14"/16"/20"/24"
26" CLASSIC BIKE
no gears
BEACH
BIKE
ADULT BIKE
with gears
TANDEM
with gears
1/2 d8 €10 €11 €12 €19 €
1 d10 €12 €13 €14 €24 €
24 h14 €16 €17 €18 €30 €
2 d21 €25 €29 €31 €48 €
3 d29 €36 €41 €45 €58 €
4 d36 €40 €47 €51 €72 €
5 d41 €44 €53 €56 €80 €
6 d45 €47 €59 €61 €91 €
7 d48 €53 €62 €68 €102 €
8 d50 €57 €69 €75 €110 €
10 d54 €65 €71 €80 €120 €
2 weeks64 €79 €85 €95 €145 €
3 weeks79 €99 €120 €130 €210 €
Bikes
B
I
K
E
S
CYCL'ATLANTIC - Theft warranty and bike/trailer repair warrantyCYCL'ATLANTIC - Rent an Electric BikeCYCL'ATLANTIC - Rent an Electric BikeCYCL'ATLANTIC - Rent an  Passenger E-BikeCYCL'ATLANTIC - Special E-bike theft and repair warranty
WARRANTY
theft / repair
E-BIKE
hub motor
E-BIKE
mid-drive motor
E-BIKE
PASSENGER
WARRANTY
FOR E-BIKES
1/2 d2 €19 €26 €33 €8 €
1 d3 €28 €38 €43 €11 €
24 h4 €34 €40 €49 €14 €
2 d5 €67 €80 €95 €20 €
3 d5 €94 €118 €135 €25 €
4 d6 €120 €138 €165 €31 €
5 d7 €145 €160 €185 €37 €
6 d8 €165 €180 €210 €40 €
7 d8 €185 €200 €240 €44 €
8 d9 €210 €220 €260 €47 €
10 d10 €230 €265 €290 €50 €
2 weeks12 €280 €330 €350 €60 €
3 weeks17 €350 €440 €520 €80 €
Option
0
P
T
I
0
N
CYCL'ATLANTIC - rent a half Bike FollowerCYCL'ATLANTIC -Rent a bike trailerCYCL'ATLANTIC - Rent a child seat for bikesCYCL'ATLANTIC - Rent a dog basket for bikesCYCL'ATLANTIC - Rent a cycle helmet
20" HALF BIKE
follower
TRAILER FOR
CHILDREN / DOGS
CHILD SEAT
up to 22Kg
DOG BASKET
up to 10Kg
CYCLE HELMET
1/2 d11 €11 €3 €
1 d13 €13 €4 €
24 h17 €17 €4 €
2 d27 €30 €6 €
3 d36 €40 €7 €
4 d43 €49 €7 €
5 d49 €54 €8 €
6 d53 €59 €8€
7 d59 €65 €9 €
8 d64 €71 €9 €
10 d72 €80 €11 €
2 weeks82 €90 €15 €
3 weeks125 €130 €22 €
For group prices : Contact us